With available Internal RAID 5 HDD capabilities and field-replaceable hard disk drives, the NVSe series is designed to support network-based cameras. Capable of recording at super high resolutions and at speeds of up to 30 PPS per camera, the NVSe offers unmatched versatility.
| Dimensions | |
|---|---|
| Dimensions (h x w x d) | 7" x 17.3" x 21.75" |
| Rackmount Size | 4U |
| Weight | 47-52 lbs |
| Frame Rates | |
| Analog Live Viewing Rate (PPS) | - |
| Analog Recording Rate (PPS) | - |
| IP Video Throughput | 250 Mbps 1 |
| Inputs/Outputs | |
| Alarm Outputs | - |
| Audio Inputs | 16 2 |
| LAN | 100/1000 Gigabit Ethernet |
| Sensor/Alarm Inputs | - |
| USB Ports | 2U: 3 x 2.0; 2 x 3.0; 4U: 4 x 2.0; 2 x 3.0 |
| Overview | |
| Analog Video Inputs | - |
| Image Compression | H.264, MPEG4, MPJEG |
| IP Video Inputs | Up to 64 3 |
| Max Number of Channels | 64 |
| Video Outputs | HDMI x 1, DVI x 1 |
| Power | |
| Power Input | AC 100-240V (50Hz/60Hz) |
| Redundant Power Supply | Yes (optional) |
| Remote Clients Included | |
| Browser Client | iDVR |
| Managed Recorder Health | MySurveillix |
| Smartphone Apps | iPhone/Android/Blackberry |
| Tablet Apps | iPad/Android |
| VMS Software | Surveillix SCS |
| Storage | |
| External Storage | eSATA x 1, iSCSI (optional) |
| Optical Drive | DVD/RW |
| RAID Configuration (optional) | RAID5 |
| Storage Capacity | Up to 12TB Removable |
| System | |
| CPU | Intel Core i3, i5 *, i7 4 |
| Operating System | Windows 7 Embedded |
| RAM | 4GB |
| Recording Software | Surveillix (included) |
| Warranty | |
| Limited Warranty | 3 years, 1 year advanced replacement |
| Designs and specifications are subject to change without notice. | |