Perfect for cramped security offices or kiosks, the 17-inch P1710A LCD monitor delivers a high-end feature set worthy of much larger panels. Exceptional performance is given thanks to its crisp 1280 x 1024 resolution, 380cd/m2 brightness, stereo speakers, and excellent 1000:1 contrast ratio. Best of all, the exceptionally wide viewing angle makes it easy for several security officers to view the same LCD simultaneously, improving efficiency. Rack or wall mountable for added versatility.
| Display Panel | |
|---|---|
| Brightness | 380cd/m2 (Typ.) |
| Contrast | 1000:1 (Typ.) |
| Display Color | 16:7M |
| Frequency (H) | VGA/DVI: 31.5K - 80KHz, Video: 15750 / 15625Hz (NTSC/ PAL) |
| Frequency (V) | VGA/DVI: 56Hz -75Hz, --Video: 50 / 60Hz |
| Response Time | 5ms (Typ.) |
| Sync. Format | NTSC and PAL |
| Viewing Angle (H/V) | 170° / 170° (Typ.) |
| Features | |
| Aspect Ratio | 5:4 |
| Built-In Speakers | 1Wx1 |
| LCD Screen | 17" |
| OSD Language | English, Traditional Chinese, Simplified Chinese, French, German, Spanish, Italian |
| Picture in Picture | Yes |
| Resolution/Scan | 640x480 @ 60/73/75; 800x600 @ 56/60/72/75; 1024x768 @ 60/70/75; 1280x1024 @ 60/75 |
| VESA Mounting | VESA 100 |
| General | |
| Accessories | Pedestal, AC Adapter, Power cord, VGA cable, User’s Manu |
| Dimensions (w x h x d) | 16.7" x 17.2" x 9.4" inch (424 x 437 x 240 mm) |
| Operation Temperature | 32° F – 104° F (0° C - 40° C) |
| Power Consumption | 12V DC / 3A |
| Power Supply | 12V DC ± 10 % |
| Safety & EMI | AC adapter: UL, CUL, FCC/B, Monitor: FCC/B |
| Weight | 10.2lb (4.6kg) |
| Video Inputs | |
| Input Interfaces-Graphic Interface | Analog RGB Input x 1 (D-Sub 15), Digital RGB (DVI-D) Input x 1 |
| Input Interfaces-Termination | 75 ohm (Auto Termination) |
| Input Interfaces-Video | Video Input x 2 (BNC), Video Output x 2 (BNC) |
| Designs and specifications are subject to change without notice. | |